MARKETING PLAN |
|
Key Success Factors
Key success factors as a basis for the project market strategy:
![]() |
|
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
| Characteristics | |||||||||
| Cargo flow, kg | 40 000 000 | 40 000 000 | 40 000 000 | 40 000 000 | 40 000 000 | 40 000 000 | 40 000 000 | 280 000 000 | |
| Averaged airport tax on cargo, usd/kg | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | ||
| Turnower of airport tax on cargo, usd | 16 000 000 | 16 000 000 | 16 000 000 | 16 000 000 | 16 000 000 | 16 000 000 | 16 000 000 | 112 000 000 | |
| Turnower of airport charges to passengers, usd | 630 000 000 | 630 000 000 | 630 000 000 | 630 000 000 | 630 000 000 | 630 000 000 | 630 000 000 | 4 410 000 000 | |
| Turnower of aircraft services, usd | 57 000 000 | 57 000 000 | 57 000 000 | 57 000 000 | 57 000 000 | 57 000 000 | 57 000 000 | 399 000 000 | |
| Total turower: | 703 000 000 | 703 000 000 | 703 000 000 | 703 000 000 | 703 000 000 | 703 000 000 | 703 000 000 | 4 921 000 000 | |
| Share of object, % | 2% | 4% | 9% | 12% | 17% | 23% | 33% | ||
| Total | 15 000 000 | 30 000 000 | 60 000 000 | 84 000 000 | 118 000 000 | 165 000 000 | 231 000 000 | 703 000 000 | |
Below is the description of main provisions of the project market strategy.
![]() |
|
![]() |
The Logistics Center can be included in international logistics project sponsored by the Government of Uzbekistan and the UN mission in Ukraine "East Gate" on freight transportation from China to USA and from South Korea through Uzbekistan-Navoi to Europe.
Scheme of freight flows from free economic area Navoi (Uzbekistan)
